2024 के TOP 10 Mobile Phone ₹20,000 से ₹60,000 की रेंज में – Complete List
Top 10 Mobile Under 20,000
No. | Phone | Price | Processor | Storage Options | Display | Rear Camera | Front Camera | Battery | Battery Fast Charging |
1 | Redmi Note 12 Pro | 19,999 | MediaTek Dimensity 1080 | 6GB/128GB, 8GB/256GB | 6.67″ AMOLED, 120Hz | 108MP + 8MP + 2MP | 16MP | 5000mAh | 67W |
2 | Realme Narzo 60 5G | 18,999 | MediaTek Dimensity 6020 | 6GB/128GB | 6.43″ AMOLED, 90Hz | 64MP + 2MP | 16MP | 5000mAh | 33W |
3 | Samsung Galaxy M14 5G | 17,999 | Exynos 1330 | 6GB/128GB | 6.6″ PLS LCD, 90Hz | 50MP + 2MP + 2MP | 13MP | 6000mAh | 25W |
4 | Poco X5 5G | 19,499 | Qualcomm Snapdragon 695 | 6GB/128GB, 8GB/256GB | 6.67″ AMOLED, 120Hz | 48MP + 8MP + 2MP | 13MP | 5000mAh | 67W |
5 | Moto G73 5G | 18,999 | MediaTek Dimensity 930 | 8GB/128GB | 6.5″ IPS LCD, 120Hz | 50MP + 2MP | 16MP | 5000mAh | 30W |
6 | Vivo T2 5G | 19,999 | Qualcomm Snapdragon 695 | 6GB/128GB | 6.38″ AMOLED, 90Hz | 64MP + 2MP | 16MP | 4500mAh | 44W |
7 | Realme 11x 5G | 14,999 | MediaTek Dimensity 6100+ | 6GB/128GB | 6.72″ IPS LCD, 120Hz | 64MP + 2MP | 8MP | 5000mAh | 33W |
8 | iQOO Z7 5G | 19,999 | MediaTek Dimensity 930 | 6GB/128GB, 8GB/256GB | 6.38″ AMOLED, 90Hz | 64MP + 2MP | 16MP | 4500mAh | 44W |
9 | Infinix Zero Ultra | 19,999 | MediaTek Dimensity 920 | 8GB/256GB | 6.78″ AMOLED, 120Hz | 200MP + 13MP + 2MP | 16MP | 4500mAh | 180W |
10 | Samsung Galaxy A14 5G | 17,999 | Exynos 1330 6GB/128GB | 6GB/128GB | 6.6″ PLS LCD, 90Hz | 50MP + 2MP + 2MP | 13MP | 5000mAh | 15W |
TOP 10 Mobile Under 30,000
No. | Phone | Price(₹) | Processor | Storage Options | Display | Rear Camera | Front Camera | Battery | Fast Charging |
1 | OnePlus Nord 3 5G | 29,999 | MediaTek Dimensity 9000 | 8GB/128GB, 12GB/256GB | 6.74″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 16MP | 5000mAh | 80W |
2 | iQOO Neo 7 Pro 5G | 27,999 | Qualcomm Snapdragon 8+ Gen 1 | 8GB/128GB, 12GB/256GB | 6.6″ Super AMOLED, 120Hz | 48MP + 8MP + 5MP | 13MP | 5000mAh | 120W |
3 | Samsung Galaxy A34 5G | 28,499 | MediaTek Dimensity 1080 | 6GB/128GB, 8GB/256GB | 6.6″ Super AMOLED, 120Hz | 48MP + 8MP + 5MP | 13MP | 5000mAh | 25W |
4 | Poco F5 5G | 29,999 | Qualcomm Snapdragon 7+ Gen 2 | 8GB/256GB, 12GB/256GB | 6.67″ AMOLED, 120Hz | 64MP + 8MP + 2MP | 16MP | 5000mAh | 67W |
5 | Realme 11 Pro+ 5G | 27,999 | MediaTek Dimensity 7050 | 8GB/256GB, 12GB/512GB | 6.7″ AMOLED, 120Hz | 200MP + 8MP + 2MP | 32MP | 5000mAh | 100W |
6 | Vivo V27 5G | 29,999 | MediaTek Dimensity 7200 | 8GB/128GB, 12GB/256GB | 6.78″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 50MP | 4500mAh | 66W |
7 | Redmi Note 12 Pro+ 5G | 28,999 | MediaTek Dimensity 1080 | 8GB/256GB | 6.67″ AMOLED, 120Hz | 200MP + 8MP + 2MP | 16MP | 4980mAh | 120W |
8 | Motorola Edge 40 | 29,999 | MediaTek Dimensity 8020 | 8GB/256GB | 6.55″ pOLED, 144Hz | 50MP + 13MP | 32MP | 4400mAh | 68W |
9 | Oppo Reno 8T 5G | 29,999 | Qualcomm Snapdragon 695 | 8GB/128GB, 8GB/256GB | 6.7″ AMOLED, 120Hz | 108MP + 2MP + 2MP | 32MP | 4800mAh | 67W |
10 | Realme GT 2 Pro 5G | 30,000 | Qualcomm Snapdragon 8 Gen 1 | 8GB/128GB, 12GB/256GB | 6.7″ LTPO2 AMOLED, 120Hz | 50MP + 50MP | 32MP | 5000mAh | 65W |
Top 10 Mobile Under 40,000
No. | Phone | Price | Processor | Storage Options | Display | Rear Camera | Front Camera | Battery | Fast Charging |
1 | OnePlus Nord 3 5G | 39,999 | MediaTek Dimensity 9000 | 8GB/128GB, 16GB/256GB | 6.74″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 16MP | 5000mAh | 80W |
2 | iQOO Neo 7 Pro 5G | 34,999 | Qualcomm Snapdragon 8+ Gen 1 | 8GB/128GB, 12GB/256GB | 6.78″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 16MP | 5000mAh | 120W |
3 | Realme GT 2 Pro 5G | 39,999 | Qualcomm Snapdragon 8 Gen 1 | 8GB/128GB, 12GB/256GB | 6.7″ AMOLED, 120Hz | 50MP + 50MP + 2MP | 32MP | 5000mAh | 65W |
4 | Google Pixel 7a | 39,999 | Google Tensor G2 | 8GB/128GB | 6.1″ OLED, 90Hz | 64MP + 13MP | 13MP | 4385mAh | 18W |
5 | Samsung Galaxy S21 FE 5G | 39,999 | Exynos 2100 | 8GB/128GB, 8GB/256GB | 6.4″ AMOLED, 120Hz | 12MP + 12MP + 8MP | 32MP | 4500mAh | 25W |
6 | Xiaomi 11T Pro 5G | 37,999 | Qualcomm Snapdragon 888 | 8GB/128GB, 12GB/256GB | 6.67″ AMOLED, 120Hz | 108MP + 8MP + 5MP | 16MP | 5000mAh | 120W |
7 | Realme GT Neo 3T 5G | 29,999 | Qualcomm Snapdragon 870 | 6GB/128GB, 8GB/256GB | 6.62″ AMOLED, 120Hz | 64MP + 8MP + 2MP | 16MP | 5000mAh | 80W |
8 | Vivo V27 Pro 5G | 37,999 | MediaTek Dimensity 8200 | 8GB/128GB, 12GB/256GB | 6.78″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 50MP | 4600mAh | 66W |
9 | Motorola Edge 30 Fusion | 39,999 | Qualcomm Snapdragon 888+ | 8GB/128GB, 8GB/256GB | 6.55″ P-OLED, 144Hz | 50MP + 13MP + 2MP | 32MP | 4400mAh | 68W |
10 | Poco F4 5G | 29,999 | Qualcomm Snapdragon 870 | 6GB/128GB, 8GB/256GB | 6.67″ AMOLED, 120Hz | 64MP + 8MP + 2MP | 20MP | 4500mAh | 67W |
Top 10 Mobile Under 50,000
No. | Phone | Price (₹) | Processor | Storage Option | Display | Rear Camera | Front Camera | Battery | Fast Charging |
1 | OnePlus 11R 5G | 44,999 | Qualcomm Snapdragon 8+ Gen 1 | 8GB/128GB, 16GB/256GB | 6.74″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 16MP | 5000mAh | 100W |
2 | iQOO 9T 5G | 49,999 | Qualcomm Snapdragon 8+ Gen 1 | 8GB/128GB, 12GB/256GB | 6.78″ AMOLED, 120Hz | 50MP + 13MP + 12MP | 16MP | 4700mAh | 120W |
3 | Google Pixel 7 | 49,999 | Google Tensor G2 | 8GB/128GB | 6.3″ OLED, 90Hz | 50MP + 12MP | 10.8MP | 4355mAh | 30W |
4 | Samsung Galaxy S21 FE 5G | 49,999 | Exynos 2100 | 8GB/128GB, 8GB/256GB | 6.4″ Dynamic AMOLED, 120Hz | 12MP + 12MP + 8MP | 32MP | 4500mAh | 25W |
5 | Realme GT 2 Pro 5G | 44,999 | Qualcomm Snapdragon 8 Gen 1 | 8GB/128GB, 12GB/256GB | 6.7″ LTPO AMOLED, 120Hz | 50MP + 50MP + 2MP | 32MP | 5000mAh | 65W |
6 | Xiaomi 12 Pro 5G | 49,999 | Qualcomm Snapdragon 8 Gen 1 | 8GB/256GB, 12GB/256GB | 6.73″ AMOLED, 120Hz | 50MP + 50MP + 50MP | 32MP | 4600mAh | 120W |
7 | Vivo X80 5G | 49,999 | MediaTek Dimensity 9000 | 8GB/128GB, 12GB/256GB | 6.78″ AMOLED, 120Hz | 50MP + 12MP + 12MP | 32MP | 4500mAh | 80W |
8 | OnePlus 10T 5G | 49,999 | Qualcomm Snapdragon 8+ Gen 1 | 8GB/128GB, 16GB/256GB | 6.7″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 16MP | 4800mAh | 150W |
9 | iQOO Neo 7 Pro 5G | 34,999 | Qualcomm Snapdragon 8+ Gen 1 | 8GB/128GB, 12GB/256GB | 6.78″ AMOLED, 120Hz | 50MP + 8MP + 2MP | 16MP | 5000mAh | 120W |
10 | Motorola Edge 30 Ultra | 54,999 | Qualcomm Snapdragon 8+ Gen 1 | 12GB/256GB | 6.67″ P-OLED, 144Hz | 200MP + 50MP + 12MP | 60MP | 4610mAh | 125W |
Top 10 Mobile Under 60,000
No. | Phone | Price(₹) | Processor | Storage Options | Display | Rear Camera | Front Camera | Battery | Fast Charging |
1 | OnePlus 11 5G | 56,999 | Qualcomm Snapdragon 8 Gen 2 | 8GB/128GB, 16GB/256GB | 6.7″ AMOLED, 120Hz | 50MP + 48MP + 32MP | 16MP | 5000mAh | 100W |
2 | Samsung Galaxy S22 5G | 57,999 | Qualcomm Snapdragon 8 Gen 1 | 8GB/128GB, 8GB/256GB | 6.1″ Dynamic AMOLED, 120Hz | 50MP + 12MP + 10MP | 10MP | 3700mAh | 25W |
3 | iPhone 13 | 59,999 | Apple A15 Bionic | 4GB/128GB, 4GB/256GB | 6.1″ Super Retina XDR OLED | 12MP + 12MP | 12MP | 3240mAh | 20W |
4 | Google Pixel 7 5G | 55,999 | Google Tensor G2 | 8GB/128GB | 6.3″ OLED, 90Hz | 50MP + 12MP | 10.8MP | 4355mAh | 30W |
5 | Xiaomi 12 Pro 5G | 55,999 | Qualcomm Snapdragon 8 Gen 1 | 8GB/256GB, 12GB/256GB | 6.73″ AMOLED, 120Hz | 50MP + 50MP + 50MP | 32MP | 4600mAh | 120W |
6 | iQOO 11 5G | 59,999 | Qualcomm Snapdragon 8 Gen 2 | 8GB/256GB, 16GB/256GB | 6.78″ AMOLED, 144Hz | 50MP + 13MP + 8MP | 16MP | 5000mAh | 120W |
7 | Realme GT 2 Pro 5G | 49,999 | Qualcomm Snapdragon 8 Gen 1 | 8GB/128GB, 12GB/256GB | 6.7″ LTPO AMOLED, 120Hz | 50MP + 50MP + 2MP | 2MP | 5000mAh | 65W |
8 | Motorola Edge 30 Ultra | Qualcomm Snapdragon 8+ Gen 1 | 12GB/256GB | 6.67″ P-OLED, 144Hz | 200MP + 50MP + 12MP | 60MP | 4610mAh | 125W | |
9 | Samsung Galaxy S21 FE 5G | 49,999 | Exynos 2100 | 8GB/128GB, 8GB/256GB | 6.4″ Dynamic AMOLED, 120Hz | 12MP + 12MP + 8MP | 32MP | 4500mAh | 25W |
10 | Vivo X80 5G | 54,999 | MediaTek Dimensity 9000 | 8GB/128GB, 12GB/256GB | 6.78″ AMOLED, 120Hz | 50MP + 12MP + 12MP | 32MP | 4500mAh | 80W |
5 COMMENTS